 RUMAH FILTER Indonesia |
| Depan |
| Info Perusahaan |
| Katalog Produk (84) |
| |
| - | |
PENTEK ST-BC SERIES STAINLESS STEEL CARTRIDGE FILTER HOUSINGS | | - | |
Hydranautics 8 x 40 Brackish Water RO Element CPA-3 | | - | |
Osmonics Stainless Steel Membrane Housings | | - | |
Air Minum Isi Ulang - Paket Filter | | - | |
Sand Filter & Carbon Filter | | - | |
SS304 Bag Filter Housing | | - | |
wellmate WM0120 | | - | |
ABSOLUTE RATED DOUBLE-STRUCTURE SILICONE-FREE NON-WOVEN MELT-BLOWN CARTRIDGE FILTER | | - | |
Millipore | | - | |
Aquatrex Cartridge Filter | | - | |
Purtrex Depth Cartridge Filters | | - | |
Packaged Reverse Osmosis System - Feed Pump_ Multimedia Sand Filter_ Softener Filter_ Activated Carbon Filter_ Cartridge Filter_ Booster Pump_ Reverse osmosis membrane_ Storage tank_ Cartridge Post Filter_ Ultraviolet Water sterilizer | | - | |
SOFTENER FILTER | | - | |
Industrial Reverse Osmosis System | | - | |
Sand & carbon Filter | | - | |
Ozone Generator | | - | |
Cartridge Filter & Cartridge Filter Housing | | - | |
Fluid-o-Tech makes pumps that directly replace Procon* pumps | | - | |
WOUND COTTON CARTRIDGE FILTER with CORE STAINLESS STEEL / TIN STEEL / PP | | - | |
Seawater Reverse Osmosis Systems Watermakers | | - | |
CARTRIDGE COTTON CORE SS304 | | - | |
Cartridge Wound Cotton Core SS304 , Core SS316 , Core Tin Steel , Core PP | | - | |
WOUND COTTON CARTRIDGE FILTER with CORE STAINLESS STEEL / TIN STEEL / PP | | - | |
Filter Air Minum Penanggulangan Bencana Alam & SIPAS - permanent / mobile | | - | |
Mixed Bed Deionizer | | - | |
REVERSE OSMOSIS | | - | |
Pentek Bag Filter Housing | | - | |
FSI Bag Filter Housing | | - | |
PROFILTER INDONESIA RO-50GPD | | - | |
REVERSE OSMOSIS PROFILTER INDONESIA ( PRO-RO6UV ) 6 Stage Reverse Osmosis System 50 GPD With UV & Booster Pump | | - | |
Pentek Big Blue® and Big Clear Cartridge Filter Housings | | - | |
ULTRAFILTRATION | | - | |
Membrane Reverse Osmosis | | - | |
LMI Milton Roy Indonesia - Liquitron™ DP5000 Series pH Controller | | - | |
PENTEK CBC SERIES CARBON-BRIQUETTE CARTRIDGES FILTER | | - | |
FRP Membrane Housing | | - | |
Jacobi Carbon | | - | |
Procon Pumps | | - | |
Sterilight UV Lamp S36RL for S12Q-PA, S12Q-PA/ 2, SSM-39, SSM-39/ 2, S12Q, S12Q/ 2, S12Q-GOLD, S12Q-GOLD/ 2, S24Q, S24Q/ 2, S24Q-GOLD, S24Q-GOLD/ 2, S40Q, S40Q/ 2, SUV24P-100P, PVC units | | - | |
Filmtec BW30-365 | | - | |
WellMate Captive Air Tanks | | - | |
PROCON Series 4 Pump | | - | |
High Temperature Liquid Cartridge Filter Housings by pentek | | - | |
CodeLine™ membrane housings | | - | |
Wave Cyber Industrial Pressure Tanks / FRP Filter Tanks | | - | |
Autrol ® Magnum Cv™ | | - | |
Manual Softener Valve – Softener Multiport Valve | | - | |
UF Membrane / Ultrafiltration by PROFILTER INDONESIA | | - | |
Sterilight Ballast - BA-E36122 for UV SUV 24P-100P-/ 2, S24Q-/ 2, S24Q-GOLD-/ 2, SSW-4-/ 2, SSW-6-/ 2, SSWW-6-/ 2 | | - | |
Toray RO Membrane Elements | | - | |
Membrane Pressure Vessel / Sea Water RO Housing , Brackish RO membrane Housing | | - | |
FILMTEC SW30 sea water membrane elements | | - | |
Filter nozzles / Filter Strainer | | - | |
manganese greensand | | - | |
Toray TM820C-400, RO Membrane for Sea Water | | - | |
Hach APA 6000 Low Range Hardness Analyzer | | - | |
Multi-Round Series Liquid Cartridge Housings | | - | |
Autotrol 255 | | - | |
AquaMatic® GE Products Valves, Stagers and Controllers | | - | |
Pentek DGD Series Gradient Density Cartridges | | - | |
Aquafine Single-Ended UV Lamp 30" Model 17491 For CSL Series and DW-8 | | - | |
Hydranautics 4 x 40 RO Membrane ESPA1-4040 | | - | |
REVERSE OSMOSIS PLANT | | - | |
CHISSO CP FILTER® H Type - Cartridge Filter | | - | |
CALGON - activated carbon - Indonesia - SORBAMINE - FILTRASORB® 100 & 200 | | - | |
PROFILTER Frame Mount Light Commercial RO 100 GPD | | - | |
Structural Composite Vessels | | - | |
DOWEX™ Brand Deionization Resin - DOWEX™ Cation | | - | |
Reverse Osmosis - Paket Skidmounted - Sale - Sale - Sale | | - | |
Stainless Steel Cartridge Filter Housing | | - | |
PARKER Fulflo® SWC Filter Cartridges - wound depth filter | | - | |
RO ( Reverse Osmosis ) membrane housing | | - | |
R-CAN ( STERILIGHT) ultraviolet lamp replacement part | | - | |
The Culligan® Hi-Flo 42™ Filters | | - | |
Pentek Polydepth® Series Polypropylene Sediment Cartridge | | - | |
Harmsco 801 Series Cartridge Filter | | - | |
Sterilight Ultraviolet Water Sterilizer | | - | |
Ozotech ozone OZ1BTU | | - | |
Pentek Slim Line® Filter Housings | | - | |
FILMTEC BW30-4040 - Membrane Reverse Osmosis | | - | |
Pentek S1 Series Pleated Cellulose Cartridges | | - | |
3G® Liquid Cartridge Housings | | - | |
FreshPoint™ Ultrafiltration System | | - | |
CULLIGAN WATER FILTER |
|
| Bagi pengalaman anda |
| |
- Menulis tinjauan
- Kenalkan ke teman Anda
|
| Hubungi Kami |
| Bahasa |
| | - English - Indonesia
|
| | |
|
| Katalog Produk: Hydranautics 4 x 40 RO Membrane ESPA1-4040 |
 (Gambar) |
| Negara Asal: | Amerika Serikat |
| Harga: | Call / Email |
| Cara Pembayaran: | Tunai |
| Keterangan: | Hydranautics 4 x 40 RO Membrane ESPA1-4040
Membrane Element ESPA1-4040
Performance:
Permeate Flow: 2600 gpd ( 9.8 m3/ d)
Salt Rejection ( minimum) : 99.0 %
Type
Configuration: Spiral Wound
Membrane Polymer: Composite Polyamide
Nominal Membrane Area: 85 ft2
Application Data*
Maximum Applied Pressure: 600 psig ( 4.16 MPa)
Maximum Chlorine Concentration: < 0.1 PPM
Maximum Operating Temperature: 113 ° F ( 45 ° C)
Feedwater pH Range: 3.0 - 10.0
Maximum Feedwater Turbidity: 1.0 NTU
Maximum Feedwater SDI ( 15 mins) : 5.0
Maximum Feed Flow: 16 GPM ( 3.6 m3/ h)
Minimum Ratio of Concentrate to
Permeate Flow for any Element: 5: 1
Maximum Pressure Drop for Each Element: 10 psi
* The limitations shown here are for general use. The values may be more conservative for specific projects to ensure the best performance and longest life of the membrane.
Test Conditions
Elements are wet tested for quality assurance using the following conditions:
1500 PPM NaCl solution
150 psi ( 1.05 MPa) Applied Pressure
77 ° F ( 25 ° C) Operating Temperature
15% Permeate Recovery
6.5 - 7.0 pH Range
( Data taken after 30 minutes of operation)
Ready Stock |
Permintaan Anda akan disimpan di "Surat Bisnis". |
Kenalkan ke teman Anda |
|
| Korespondensi Perusahaan |
| Nama: |
Tn. Faiz [Pemasaran] |
| E-mail: |
sales.rumahfilter@gmail.com |
| Situs Web: |
http://www.profilterindonesia.com |
| Pesan Instan |
|
| Nomer HP: |
0813 8506 6789, 085 8888 97325 , 08188 07 696 |
| Nomer Telpon: |
62 21 - 84937329, 71334697 |
| Nomer Faks: |
62 21 - 84937606 |
| Alamat: |
Grand Nusa Indah 5 SH-4/18 - Cibubur Jakarta 16968, Jakarta Indonesia |
|